The Collection
Boutique finds for dogs and cats — bows, collars, cozy things and tasty treats.
Clothing & Pajamas Size Guide
Measure your pet while they’re standing. For the best fit, choose the size that matches their largest measurement.
| Size | Neck (in) | Chest (in) | Back length (in) | Approx. weight |
|---|---|---|---|---|
| 2XS | 6–8 | 9–11 | 6–8 | 2–4 lb |
| XS | 8–10 | 11–14 | 8–10 | 4–7 lb |
| S | 10–12 | 14–17 | 10–13 | 7–12 lb |
| M | 12–15 | 17–21 | 13–16 | 12–20 lb |
| L | 15–18 | 21–26 | 16–20 | 20–35 lb |
| XL | 18–22 | 26–32 | 20–24 | 35–50 lb |
| 2XL | 22–26 | 32–38 | 24–28 | 50–70 lb |
| 3XL | 26–30 | 38–44 | 28–32 | 70–90 lb |
| 4XL | 30–34 | 44–50 | 32–36 | 90–115 lb |
| 5XL | 34–38 | 50–56 | 36–40 | 115–135 lb |
| 6XL | 38–42 | 56–62 | 40–44 | 135–150 lb |
Weight is a starting point — chest and back measurements matter most. Sizes vary slightly by brand, so when in between sizes, size up for comfort.
